| 11 | 9 | ||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 1 | 10 | ||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||
|
Across: 1. Short lines used to expand the stave (two words)3. The number of notes in an octave 5. 4 beats in the bar is also known as this (two words) 8. The note worth one beat 11. The line notes of the bass clef 12. The space notes in the treble clef 14. Numbers indicating the beats per bar (two words) |
Down: 2. A system of five lines and four spaces4. The note worth two beats 6. The underlying pulse of the music 7. The space notes of the bass clef 9. A section of the stave 10. The line notes of the treble clef 13. Play it again |